| 000 | 00435n a2200169 a 4500 | ||
|---|---|---|---|
| 000 | B B | ||
| 001 | 014695 | ||
| 005 | 20220201182753.0 | ||
| 020 | _a81-7188-267-6 | ||
| 082 |
_a331.110 954 _bP2 ECO |
||
| 245 | _aPlanning Commission Reports on Labour and Employment | ||
| 260 |
_aNew Delhi _bAcademic Foundation _c2002 |
||
| 300 | _a532p. | ||
| 690 | _aLabour economics,Economics | ||
| 700 | _aKapila, Raj | ||
| 908 | _aT | ||
| 999 |
_c14704 _d14704 |
||