| 000 | 00383n a2200169 a 4500 | ||
|---|---|---|---|
| 000 | B B | ||
| 001 | 014757 | ||
| 005 | 20220201182822.0 | ||
| 082 |
_a336 _bN1 ECO |
||
| 245 | _aReadings in Indian Public Finance | ||
| 250 | _a1st | ||
| 260 |
_aDelhi _bChanakya _c1981 |
||
| 300 | _av,264p. | ||
| 690 | _aPublic Finance,Economics | ||
| 700 | _aDwivedi, DN | ||
| 908 | _aT | ||
| 999 |
_c14766 _d14766 |
||