| 000 | 00594n a2200229 a 4500 | ||
|---|---|---|---|
| 001 | 014824 | ||
| 003 | OSt | ||
| 005 | 20251027103123.0 | ||
| 008 | 251027b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0333 93503 9 | ||
| 040 |
_csggscc _dsggscc |
||
| 050 | _a001.422 P1;1 | ||
| 082 | _a001.422 P1;1 | ||
| 100 | _aSharma, JK | ||
| 245 |
_aQuantitative Techniques _bfor managerial decision |
||
| 260 |
_aDelhi _bMacmillan _c2001 |
||
| 300 | _axix,908p. | ||
| 600 | _aQuantitative Techniques, Research Methods | ||
| 690 | _aOperations Research,Commerce | ||
| 908 | _aT | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c14833 _d14833 |
||