| 000 | 00458n a2200169 a 4500 | ||
|---|---|---|---|
| 000 | B B | ||
| 001 | 014881 | ||
| 005 | 20220201182922.0 | ||
| 020 | _a81-86962-57-3 | ||
| 082 |
_a338.9 _bP2 ECO |
||
| 245 |
_aEconomic `Reforms` : Development Denied _bAlternative Economic Survey 2001-2002 |
||
| 260 |
_aNoida _bRainbow _c2002 |
||
| 300 | _a245p. | ||
| 690 | _aEconomic Development,Economics | ||
| 700 | _aAlternative Survey Group | ||
| 908 | _aT | ||
| 999 |
_c14890 _d14890 |
||