| 000 | 00406n a2200157 a 4500 | ||
|---|---|---|---|
| 000 | B B | ||
| 001 | 015203 | ||
| 005 | 20220201183154.0 | ||
| 082 |
_a333.7 _bP3 ECO |
||
| 245 | _aSustainable environments A statistical analysis | ||
| 260 |
_aNew Delhi _bOxford Unviersity Press _c2003 |
||
| 300 | _axv,207 | ||
| 690 | _aEnvironmental economics,Economics | ||
| 700 | _aGhosh, A.K. | ||
| 908 | _aT | ||
| 999 |
_c15211 _d15211 |
||