| 000 | 00398n a2200157 a 4500 | ||
|---|---|---|---|
| 000 | B B | ||
| 001 | 015441 | ||
| 005 | 20220201183340.0 | ||
| 082 |
_a332 _bP0.1 ECO |
||
| 245 | _aCapital Markets -I | ||
| 260 |
_aHyderabad _bThe Institute of Chartered Financial Analysis of India _c2000 |
||
| 300 | _a146p. | ||
| 690 | _aCaptial Market,Economics | ||
| 700 | _aMurthy, EN | ||
| 908 | _aT | ||
| 999 |
_c15449 _d15449 |
||