| 000 | 00356n a2200157 a 4500 | ||
|---|---|---|---|
| 000 | B B | ||
| 001 | 015442 | ||
| 005 | 20220201183340.0 | ||
| 082 |
_a332 _bP1 ECO |
||
| 245 |
_aDebt Markets _bNew Horizons |
||
| 260 |
_aHyderabad _bICFAI _c2001 |
||
| 300 | _axii,192p. | ||
| 690 | _aCapital,Economics | ||
| 700 | _aSuryanaryana, A | ||
| 908 | _aT | ||
| 999 |
_c15450 _d15450 |
||