| 000 | 00372n a2200157 a 4500 | ||
|---|---|---|---|
| 000 | B B | ||
| 001 | 015444 | ||
| 005 | 20220201183341.0 | ||
| 082 |
_a332.1 _bP2 ECO |
||
| 245 | _aBanking and Finanacial Services | ||
| 260 |
_aHyderabad _bICFAI _c2002 |
||
| 300 | _axxxi,164p. | ||
| 690 | _aCapital Market,Economics | ||
| 700 | _aGanesan, Senthil | ||
| 908 | _aT | ||
| 999 |
_c15452 _d15452 |
||