| 000 | 00457n a2200157 a 4500 | ||
|---|---|---|---|
| 000 | B B | ||
| 001 | 016028 | ||
| 005 | 20220201183802.0 | ||
| 082 |
_a330.0723 _bP2 ECO |
||
| 245 |
_aWorld Economic and Social Survey 2002 _bTrends and policies in the world economy |
||
| 260 |
_aNew York _bUnited Nations _c2002 |
||
| 300 | _axvii,325p. | ||
| 690 | _aEconomic Survey,Economics | ||
| 700 | _aDepartment of Economic and Social Affairs | ||
| 908 | _aT | ||
| 999 |
_c16033 _d16033 |
||