| 000 | 00361n a2200157 a 4500 | ||
|---|---|---|---|
| 000 | B B | ||
| 001 | 016137 | ||
| 005 | 20220201183854.0 | ||
| 082 | _a294.6 | ||
| 100 | _aGurbakhsh Singh | ||
| 245 |
_aBipran Ki Reet Ton Sach Da Marg _bBachittar Natak |
||
| 260 |
_aLudhiana _bGian _c2001 |
||
| 300 | _axxxi,236p. | ||
| 690 | _aSikhism | ||
| 908 | _aG | ||
| 999 |
_c16140 _d16140 |
||