| 000 | 00379n a2200157 a 4500 | ||
|---|---|---|---|
| 000 | B B | ||
| 001 | 016159 | ||
| 005 | 20220201183905.0 | ||
| 082 |
_a658.8 _bP0;1 COM |
||
| 245 | _aCases and Simulations in Marketing Management | ||
| 260 |
_aNew Delhi _bGalgotia _c2000 |
||
| 300 | _axi,388p. | ||
| 690 | _aMarketing,Commerce | ||
| 700 | _aRampal, M.K. | ||
| 908 | _aT | ||
| 999 |
_c16162 _d16162 |
||