| 000 | 00424n a2200157 a 4500 | ||
|---|---|---|---|
| 000 | B B | ||
| 001 | 016368 | ||
| 005 | 20220201184037.0 | ||
| 082 |
_a333.7 _bP2 ECO |
||
| 245 |
_aEnvironmental Performance Measurement _bThe Global Report 2001-2002 |
||
| 260 |
_aNew York _bOxford University _c2002 |
||
| 300 | _axi,266p. | ||
| 690 | _aEnvironmental economics,Economics | ||
| 700 | _aEsty, Daniel C. | ||
| 908 | _aG | ||
| 999 |
_c16371 _d16371 |
||