| 000 | 00361n a2200157 a 4500 | ||
|---|---|---|---|
| 000 | B B | ||
| 001 | 016455 | ||
| 005 | 20220201184116.0 | ||
| 082 |
_a294.6 _bP0 SIK |
||
| 245 | _aSo Amrit Gur Te Payia | ||
| 260 |
_aLudhiana _bGuru Gobind Singh Study Circle _c2000 |
||
| 300 | _a247p. | ||
| 690 | _aSikhism | ||
| 700 | _aSurjeet Singh | ||
| 908 | _aG | ||
| 999 |
_c16457 _d16457 |
||