| 000 | 00366n a2200157 a 4500 | ||
|---|---|---|---|
| 000 | B B | ||
| 001 | 016957 | ||
| 005 | 20220201184453.0 | ||
| 082 |
_a294.682 _bP3 SIK |
||
| 245 |
_aHukamname Adesh Sandesh _bSri Akal Takht Sahib |
||
| 260 |
_aAmritsar _bSingh Bros. _c2003 |
||
| 300 | _a231p. | ||
| 690 | _aSikhism | ||
| 700 | _aRoop Singh | ||
| 908 | _aG | ||
| 999 |
_c16956 _d16956 |
||