| 000 | 00390n a2200157 a 4500 | ||
|---|---|---|---|
| 000 | B B | ||
| 001 | 017626 | ||
| 005 | 20220202111502.0 | ||
| 082 |
_a338.0954 _bP4 ECO |
||
| 245 | _aThe Structure of Indian Industry | ||
| 260 |
_aNew Delhi _bOxford University Press _c2004 |
||
| 300 | _axxi,366 | ||
| 690 | _aIndustries-India,Economics | ||
| 700 | _aGokarn, Subir | ||
| 908 | _aG | ||
| 999 |
_c17622 _d17622 |
||