| 000 | 00385n a2200157 a 4500 | ||
|---|---|---|---|
| 000 | B B | ||
| 001 | 017741 | ||
| 005 | 20220202111604.0 | ||
| 082 |
_a321.8 _bP2 PSC |
||
| 245 | _aCaste and Democratic Politics in India | ||
| 260 |
_aDelhi _bPermanent Black _c2002 |
||
| 300 | _avi,440p. | ||
| 690 | _aDemocracy,Political Science | ||
| 700 | _aShah, Ghanshyam | ||
| 908 | _aT | ||
| 999 |
_c17741 _d17741 |
||