| 000 | 00417n a2200157 a 4500 | ||
|---|---|---|---|
| 000 | B B | ||
| 001 | 018890 | ||
| 005 | 20220202112531.0 | ||
| 082 |
_a338.9 _bP4 ECO |
||
| 245 |
_aInfrastructure in India`s Development _bPower, Transport and Communication |
||
| 260 |
_aNew Delhi _bKanishka _c2004 |
||
| 300 | _axvi,257p. | ||
| 690 | _aEconomic development,Economics | ||
| 700 | _aVerma, S.P. | ||
| 908 | _aT | ||
| 999 |
_c18889 _d18889 |
||