| 000 | 00385n a2200157 a 4500 | ||
|---|---|---|---|
| 000 | B B | ||
| 001 | 020039 | ||
| 005 | 20220202113510.0 | ||
| 082 |
_a302.2 _bP3 COM |
||
| 245 | _aCommunications Planning and Policy Issues | ||
| 260 |
_aNew Delhi _bCommonwealth _c2003 |
||
| 300 | _av, 381p. | ||
| 690 | _aCommunication,Commerce | ||
| 700 | _aPrabhakar, Naval | ||
| 908 | _aG | ||
| 999 |
_c20039 _d20039 |
||