| 000 | 00381n a2200157 a 4500 | ||
|---|---|---|---|
| 000 | B B | ||
| 001 | 020375 | ||
| 005 | 20220202113809.0 | ||
| 082 |
_a332.6068 _bP5 ECO |
||
| 245 | _aInvestment Management and Stock Market | ||
| 260 |
_aNew Delhi _bDeep & Deep _c2005 |
||
| 300 | _axx,439p. | ||
| 690 | _aInvestments, Economics | ||
| 700 | _aVashist, A.K. | ||
| 908 | _aG | ||
| 999 |
_c20375 _d20375 |
||