| 000 | 00395n a2200169 a 4500 | ||
|---|---|---|---|
| 000 | B B | ||
| 001 | 002063 | ||
| 005 | 20220201163103.0 | ||
| 082 | _a510.243389 | ||
| 100 | _aChiang, Alpha C. | ||
| 245 | _aFundamental Methods of Mathematical Economics | ||
| 250 | _a3rd | ||
| 260 |
_bMc Graw Hill _c1984 |
||
| 300 | _axii, 788p. | ||
| 690 | _aEconomics,Econometrics | ||
| 908 | _aT | ||
| 999 |
_c2061 _d2061 |
||