| 000 | 00425n a2200181 a 4500 | ||
|---|---|---|---|
| 000 | B B | ||
| 001 | 002064 | ||
| 005 | 20220201163104.0 | ||
| 082 |
_a519.5 _bL6;M6;N4;11 |
||
| 100 | _aNagar, AL | ||
| 245 | _aBasic Statistics | ||
| 250 | _a2nd | ||
| 260 |
_aDelhi _bOxford University _c1983, Rept.1986, Rept.1994 |
||
| 300 | _ax,424, illus | ||
| 690 | _aStatistcs,Mathematics | ||
| 700 | _aDas AK | ||
| 908 | _aT | ||
| 999 |
_c2062 _d2062 |
||