| 000 | 00387n a2200157 a 4500 | ||
|---|---|---|---|
| 000 | B B | ||
| 001 | 020638 | ||
| 005 | 20220202114019.0 | ||
| 082 |
_a332.63\ _bP5 GEN |
||
| 245 | _aSecurities Market Operation and Reforms | ||
| 260 |
_aNew Delhi _bDeep & Deep _c2005 |
||
| 300 | _ax,218p. | ||
| 690 | _aSecurirties,General Studies | ||
| 700 | _aBalwinder Singh | ||
| 908 | _aG | ||
| 999 |
_c20638 _d20638 |
||