| 000 | 00385n a2200169 a 4500 | ||
|---|---|---|---|
| 000 | B B | ||
| 001 | 002140 | ||
| 005 | 20220201163139.0 | ||
| 082 | _a519.5068 | ||
| 100 | _aLevin, Richard I. | ||
| 245 | _aStatistics for Management | ||
| 250 | _aIIIrd | ||
| 260 |
_aNew Delhi _bPrentice-Hall _c1986 |
||
| 300 | _axi,866p. | ||
| 690 | _aManagement,Statistics | ||
| 908 | _aT | ||
| 999 |
_c2138 _d2138 |
||