| 000 | 00383n a2200169 a 4500 | ||
|---|---|---|---|
| 000 | B B | ||
| 001 | 002143 | ||
| 005 | 20220201163141.0 | ||
| 082 | _a519.5 | ||
| 100 | _aGupta, S.P. | ||
| 245 | _aStatistical Method | ||
| 250 | _aTwenty Second | ||
| 260 |
_aDelhi _bSultan Chand & Sons _c1987 |
||
| 300 | _axxiii - R-29 | ||
| 690 | _aStatistics,Statistics | ||
| 908 | _aT | ||
| 999 |
_c2141 _d2141 |
||