| 000 | 00356n a2200157 a 4500 | ||
|---|---|---|---|
| 000 | B B | ||
| 001 | 021816 | ||
| 005 | 20220202115013.0 | ||
| 082 |
_a305.5 _bP5 SOC |
||
| 245 |
_aDalit Chintan _bMarxipripekh |
||
| 260 |
_aJalandhar _bKuknush _c2005 |
||
| 300 | _a165p. | ||
| 690 | _aCaste,Sociology | ||
| 700 | _aBhim Inder Singh | ||
| 908 | _aG | ||
| 999 |
_c21814 _d21814 |
||