| 000 | 00380n a2200157 a 4500 | ||
|---|---|---|---|
| 000 | B B | ||
| 001 | 021852 | ||
| 005 | 20220202115031.0 | ||
| 082 |
_a337 _bP5 ECO |
||
| 245 | _aGlobalisation and Financial Service Sector | ||
| 260 |
_aNew Delhi _bDeep & Deep _c2005 |
||
| 300 | _axiv,514p. | ||
| 690 | _aGlobalization,Economics | ||
| 700 | _aBatra, G.S. | ||
| 908 | _aG | ||
| 999 |
_c21850 _d21850 |
||