| 000 | 00366n a2200157 a 4500 | ||
|---|---|---|---|
| 000 | B B | ||
| 001 | 022419 | ||
| 005 | 20220202115502.0 | ||
| 082 |
_a330.03 _bP6 COM |
||
| 245 | _aLotus Illustrated Dictionary of Economics | ||
| 260 |
_aNew Delhi _bLotus Press _c2006 |
||
| 300 | _a240p. | ||
| 690 | _aEconomics | ||
| 700 | _aParson, Julie | ||
| 908 | _aG | ||
| 999 |
_c22414 _d22414 |
||