| 000 | 00415n a2200169 a 4500 | ||
|---|---|---|---|
| 000 | B B | ||
| 001 | 022557 | ||
| 005 | 20220202115615.0 | ||
| 082 |
_a294.663 _bP2 SIK |
||
| 245 |
_aTravels of Guru Gobind Singh _bMaps Drawn by Mehar Singh Gill |
||
| 250 | _a1st | ||
| 260 |
_aPatiala _bPunjabi University _c2002 |
||
| 300 | _a24,14 maps p. | ||
| 690 | _aSikhism | ||
| 700 | _aFauja Singh | ||
| 908 | _aG | ||
| 999 |
_c22552 _d22552 |
||