| 000 | 00403n a2200169 a 4500 | ||
|---|---|---|---|
| 000 | B B | ||
| 001 | 002287 | ||
| 005 | 20220201163248.0 | ||
| 082 | _a330.954 | ||
| 100 | _aDatt, Ruddar | ||
| 245 | _aIndian Economy | ||
| 250 | _a27th | ||
| 260 |
_aNew Delhi _bSultan Chand & Company _c1990 |
||
| 300 | _axvi, 819p. | ||
| 690 | _aIndian Economy,Indian Economy,Indian Economy | ||
| 908 | _aT | ||
| 999 |
_c2284 _d2284 |
||