| 000 | 00372n a2200169 a 4500 | ||
|---|---|---|---|
| 000 | B B | ||
| 001 | 022858 | ||
| 005 | 20220202115851.0 | ||
| 082 |
_a294.6 _bM5 SIK |
||
| 245 | _aGuru Nanak Dharam Chintan | ||
| 250 | _aIst | ||
| 260 |
_aPatiala _bPunjabi University _c1985 |
||
| 300 | _aix,230 | ||
| 690 | _aSikhism | ||
| 700 | _aBalkar Singh | ||
| 908 | _aG | ||
| 999 |
_c22855 _d22855 |
||