| 000 | 00378n a2200157 a 4500 | ||
|---|---|---|---|
| 000 | B B | ||
| 001 | 024447 | ||
| 005 | 20220202121150.0 | ||
| 082 |
_a332.456 _bP5 ECO |
||
| 245 |
_aExchange Rate Economics _bWhere Do We Stand? |
||
| 260 |
_aLondon _bMIT _c2005 |
||
| 300 | _axvi,347p. | ||
| 690 | _aExchange Rate,Economics | ||
| 700 | _aGrauwe, Paul De | ||
| 908 | _aG | ||
| 999 |
_c24446 _d24446 |
||