| 000 | 00375n a2200169 a 4500 | ||
|---|---|---|---|
| 000 | B B | ||
| 001 | 002476 | ||
| 005 | 20220201163411.0 | ||
| 082 | _a330.954 | ||
| 100 | _aDatt, Ruddar | ||
| 245 | _aIndian economy | ||
| 250 | _a25th | ||
| 260 |
_aDelhi _bS.Chand & Company _c1987 |
||
| 300 | _axvi,792 | ||
| 690 | _aIndian Economy,Indian Economy | ||
| 908 | _aT | ||
| 999 |
_c2473 _d2473 |
||