| 000 | 00377n a2200169 a 4500 | ||
|---|---|---|---|
| 000 | B B | ||
| 001 | 024888 | ||
| 005 | 20220202121528.0 | ||
| 082 |
_a294.6 _bP0 SIK |
||
| 245 | _aSikh Chintan ka Adhunik Sandarabh | ||
| 250 | _a1st | ||
| 260 |
_aPatiala _bPunjabi University _c2000 |
||
| 300 | _a67p. | ||
| 690 | _aSikhism | ||
| 700 | _aGurdev Kaur | ||
| 908 | _aG | ||
| 999 |
_c24879 _d24879 |
||