| 000 | 00381n a2200157 a 4500 | ||
|---|---|---|---|
| 000 | B B | ||
| 001 | 025349 | ||
| 005 | 20220202121926.0 | ||
| 082 |
_a491.425 _bP7;1 PUN |
||
| 245 |
_aLok Sianpan _bLok Akhan Te Muhavre |
||
| 260 |
_aLudhiana _bLahore _c2007 |
||
| 300 | _a272p. | ||
| 690 | _aPanjabi Grammer,Panjabi Language | ||
| 700 | _aMadpuri, Sukhdev | ||
| 908 | _aG | ||
| 999 |
_c25330 _d25330 |
||