| 000 | 00517n a2200217 a 4500 | ||
|---|---|---|---|
| 001 | 026177 | ||
| 003 | OSt | ||
| 005 | 20250827144421.0 | ||
| 008 | 250827b |||||||| |||| 00| 0 eng d | ||
| 040 |
_csggscc _dsggscc |
||
| 050 | _a332.6457 P7;1 | ||
| 082 |
_a332.6457 P7;1 _bCOM |
||
| 100 | _aKumar, S.S.S. | ||
| 245 | _aFinancial Derivatives | ||
| 260 |
_aNew Delhi _bPrentice-Hall _c2007 |
||
| 300 | _axiii,401p. | ||
| 650 | _aEconomics | ||
| 690 | _aMangement,Commerce | ||
| 908 | _aT | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c26152 _d26152 |
||