| 000 | 00418n a2200169 a 4500 | ||
|---|---|---|---|
| 000 | B B | ||
| 001 | 028384 | ||
| 005 | 20220203165250.0 | ||
| 020 | _a978-81-8450-019-6 | ||
| 082 |
_a332.1 _bP8 ECO |
||
| 245 | _aFinancial Services | ||
| 260 |
_aDelhi _bDeep & Deep Publications Pvt. Ltd. _c2008 |
||
| 300 | _axii,587p. | ||
| 690 | _aFinancial Institutions,Economics | ||
| 700 | _aMohan, S. | ||
| 908 | _aT | ||
| 999 |
_c28364 _d28364 |
||