| 000 | 00367n a2200157 a 4500 | ||
|---|---|---|---|
| 000 | B B | ||
| 001 | 003085 | ||
| 005 | 20220201163919.0 | ||
| 082 | _a330.0152 | ||
| 100 | _aNagar, AL | ||
| 245 | _aStatistical Methods of Econometric Analysis | ||
| 260 |
_aDelhi _bS.Chand _c1987 |
||
| 300 | _aviii,198 | ||
| 690 | _aEconometrics,Econometrics | ||
| 908 | _aT | ||
| 999 |
_c3080 _d3080 |
||