| 000 | 00412n a2200169 a 4500 | ||
|---|---|---|---|
| 000 | B B | ||
| 001 | 031953 | ||
| 005 | 20220203172507.0 | ||
| 020 | _a978-81-321-0451-3 | ||
| 082 |
_a339 _bP10 ECO |
||
| 245 | _aIndia Macroeconomics Annual 2009 | ||
| 260 |
_aLos Angeles _bSage Publication _c2010 |
||
| 300 | _a217p. | ||
| 690 | _aMacroeconomics,Economics | ||
| 700 | _aMarjit, Sugata | ||
| 908 | _aT | ||
| 999 |
_c31940 _d31940 |
||