| 000 | 00459n a2200169 a 4500 | ||
|---|---|---|---|
| 000 | B B | ||
| 001 | 032049 | ||
| 005 | 20220203172553.0 | ||
| 020 | _a978-81-908109-3-7 | ||
| 082 |
_a332.632 _bP10 ECO |
||
| 245 |
_aCommodity Derivative Markets _bOpportunities and Challenges |
||
| 260 |
_aMumbai _bTakshashila Academia of Economic Research _c2010 |
||
| 300 | _a216p. | ||
| 690 | _aCommodity,Economics | ||
| 700 | _aPavaskar, Madhoo | ||
| 908 | _aG | ||
| 999 |
_c32036 _d32036 |
||