| 000 | 00454n a2200169 a 4500 | ||
|---|---|---|---|
| 000 | B B | ||
| 001 | 032065 | ||
| 005 | 20220203172601.0 | ||
| 020 | _a978-0-19-806943-0 | ||
| 082 |
_a330.0152 _bP10 ECO |
||
| 245 |
_aStructural Econometrics _bessays in Methodology and Applications |
||
| 260 |
_aNew York _bOxford University Press _c2010 |
||
| 300 | _axvi,313p. | ||
| 690 | _aEconometrics,Economics | ||
| 700 | _aDutta, Bhaskar | ||
| 908 | _aG | ||
| 999 |
_c32052 _d32052 |
||