| 000 | 00487n a2200193 a 4500 | ||
|---|---|---|---|
| 000 | B B | ||
| 001 | 032299 | ||
| 005 | 20220203172746.0 | ||
| 020 | _a978-91-5051-769-7 | ||
| 082 |
_a519.5 _bP12 MAT |
||
| 100 | _aGupta, S.C. | ||
| 245 | _aFundamantals of Statistics | ||
| 250 | _a7th rev. & enl. | ||
| 260 |
_aDelhi _bHimalaya Publishing House _c2012 |
||
| 300 | _a1219p.(in various paging) | ||
| 690 | _aStatistics,Mathematics | ||
| 700 | _aGupta, Indra | ||
| 908 | _aT | ||
| 999 |
_c32287 _d32287 |
||