| 000 | 00457n a2200169 a 4500 | ||
|---|---|---|---|
| 000 | B B | ||
| 001 | 035278 | ||
| 005 | 20220204113017.0 | ||
| 020 | _a978-81-7829-937-2 | ||
| 082 |
_a380.109 54 _bP9 ECO |
||
| 245 |
_aTrade in Services in South Asia _bOpportunities and Risks of Liberalization |
||
| 260 |
_aLos Angeles _bSage Publication _c2009 |
||
| 300 | _axviii,306p. | ||
| 690 | _aTrade,Econmics | ||
| 700 | _aKelegama, Saman | ||
| 908 | _aG | ||
| 999 |
_c35271 _d35271 |
||