| 000 | 00465n a2200181 a 4500 | ||
|---|---|---|---|
| 000 | B B | ||
| 001 | 039198 | ||
| 005 | 20220204120200.0 | ||
| 020 | _a978-0-19-807495-3 | ||
| 082 |
_a330.954 _bQ4 ECO |
||
| 245 | _aIndia's Economy Performance and Challenges | ||
| 250 | _a1st | ||
| 260 |
_aNew Delhi _bOxford University Press _c2014 |
||
| 300 | _axv,465p. | ||
| 690 | _aIndia-Economic Conditions,Economics | ||
| 700 | _aShankar Acharya | ||
| 908 | _aT | ||
| 999 |
_c39203 _d39203 |
||