| 000 | 00440n a2200181 a 4500 | ||
|---|---|---|---|
| 000 | B B | ||
| 001 | 005176 | ||
| 005 | 20220201170543.0 | ||
| 082 |
_a510.2433 89 _bN0;4 MAT |
||
| 100 | _aMehta, B.C | ||
| 245 | _aMathematis for Economists | ||
| 250 | _a6th | ||
| 260 |
_aNew Delhi _bSultan Chand _c1990(rep) |
||
| 300 | _axii, 644p. | ||
| 690 | _aMathematical Economics,Mathematics | ||
| 700 | _aMadhani, G.M.K. | ||
| 908 | _aT | ||
| 999 |
_c5172 _d5172 |
||