| 000 | 00378n a2200169 a 4500 | ||
|---|---|---|---|
| 000 | B B | ||
| 001 | 005386 | ||
| 005 | 20220201170727.0 | ||
| 082 | _a519.502 43 81 | ||
| 100 | _aGupta, SC | ||
| 245 | _aBusiness Statistics | ||
| 250 | _a1st | ||
| 260 |
_aNew Delhi _bHimalaya _c1988 |
||
| 300 | _axvi,878 | ||
| 690 | _aBusiness Statistics,Mathematics | ||
| 908 | _aG | ||
| 999 |
_c5382 _d5382 |
||