| 000 | 00736n a2200253 a 4500 | ||
|---|---|---|---|
| 001 | 040538 | ||
| 003 | OSt | ||
| 005 | 20240314112800.0 | ||
| 008 | 240314b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-93-86394-42-2 | ||
| 040 |
_csggscc _dsggscc |
||
| 050 | _a657.95 R2.V1-2 | ||
| 082 |
_a657.95 R2.V1-2 _27th |
||
| 100 | _aGoyal, Bhushan Kumar | ||
| 245 |
_aBasic Corporate Accounting _bVolume I : Text and Illustrations _cGoyal, Bhushan Kumar |
||
| 250 | _a7th | ||
| 260 |
_aNew Delhi _bTaxmann Publications (P) Ltd. _c2022 |
||
| 300 | _aI-14,808p. | ||
| 650 | _aCorporations - Accounting, Commerce | ||
| 690 | _aCorporations - Accounting,Commerce | ||
| 908 | _aT | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c54399 _d54399 |
||