| 000 | 00640n a2200241 a 4500 | ||
|---|---|---|---|
| 001 | 040895 | ||
| 003 | OSt | ||
| 005 | 20240419103951.0 | ||
| 008 | 240419b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-93-5134-015-7 | ||
| 040 |
_csggscc _dsggscc |
||
| 050 | _a650.01513 Q5 | ||
| 082 |
_a650.01513 Q5 _bQ5 COM |
||
| 100 | _aVohra, N.D. | ||
| 245 |
_aQuantitativeTechniques in Management _cVohra, N.D. |
||
| 250 | _a4th | ||
| 260 |
_aBoston _bMcGraw Hill Education _c2016 |
||
| 300 | _axvi,1063p. | ||
| 650 | _aQuantitative Techniques, Commerce | ||
| 690 | _aQuantitative Techniques,Commerce | ||
| 908 | _aT | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c54756 _d54756 |
||