| 000 | 00388n a2200157 a 4500 | ||
|---|---|---|---|
| 000 | B B | ||
| 001 | 005674 | ||
| 005 | 20220201170955.0 | ||
| 082 |
_a338 _bN90 |
||
| 245 | _aEconomic liberalization industrial structure and growth in India | ||
| 260 |
_aDelhi _bOxford _c1990 |
||
| 300 | _a254 | ||
| 690 | _aEconomic,Industrial economics | ||
| 700 | _aGuha, Ashok | ||
| 908 | _aG | ||
| 999 |
_c5673 _d5673 |
||