| 000 | 00404nam a22001697a 4500 | ||
|---|---|---|---|
| 999 |
_c57607 _d57607 |
||
| 003 | OSt | ||
| 005 | 20211209113510.0 | ||
| 008 | 211130b ||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-913484-11-8 | ||
| 040 |
_csggscc _dsggscc |
||
| 050 | _a031.02 R2 | ||
| 082 | _a031.02 R2 | ||
| 245 | _aGuinness World Records 2022 | ||
| 300 | _a256p. | ||
| 650 | _aYear Book,Reference Books | ||
| 942 |
_2ddc _cBK |
||