| 000 | 00470nam a22001937a 4500 | ||
|---|---|---|---|
| 999 |
_c58356 _d58356 |
||
| 003 | OSt | ||
| 005 | 20230213145959.0 | ||
| 008 | 230213b ||||| |||| 00| 0 eng d | ||
| 020 | _a9789356226425 | ||
| 040 |
_bsggscc _csggscc |
||
| 082 | _a332.642 R3;2 COM | ||
| 100 | _4Tripathi, Vanita | ||
| 110 | _4Panwar, Neeti | ||
| 245 | _ainvesting in stock markets | ||
| 250 | _a7th | ||
| 260 |
_aNew Delhi _bTaxmann _c2023 |
||
| 300 | _aI 17,333p. | ||
| 942 |
_2ddc _cBK |
||